Most Recent Huntington Homes For Sale
| View All Huntington Homes For Sale | ||
|
1499 Fm 2109, Huntington, TX 75949 | $275,500 3 beds 3.5 baths |
|
989 Hwy 69 S, Huntington, TX 75949 | $116,900 3 beds 2 baths |
|
204 Earl Jones Rd, Huntington, TX 75949 | $115,000 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings